Key Stage 2 Outcomes
We are absolutely delighted with our Year 6 pupils and their fantastic outcomes from the KS2 SATs. The results are testament to their outstanding work ethic and resilience as well as our brilliant teaching and support team. The pupils all worked so hard, and we are confident that they will progress into the secondary phase of their education with the knowledge and understanding required. We hope they were all as equally proud as we were!
| HMS 2024 | National 2024 | HMS 2025 | National 2025 | |
|---|---|---|---|---|
| Reading | ||||
| Expected standard + | 77% | 74% | 81% | 75% |
| Greater depth standard | 36% | 28% | 40% | 33% |
| Average progress | - | - | - | |
| Average scaled score | 105 | 105 | 106 | 106 |
| Writing | ||||
| Expected standard + | 83% | 72% | 81% | 72% |
| Greater depth standard | 21% | 13% | 21% | 13% |
| Average progress | - | - | - | - |
| Maths | ||||
| Expected standard + | 77% | 73% | 78% | 74% |
| Greater depth standard | 29% | 24% | 27% | 26% |
| Average progress - - - - | ||||
| Average scaled score | 105 | 104 | 105 | 105 |
| EGPS | ||||
| Expected standard + | 79% | 72% | 78% | 73% |
| Greater depth standard | 34% | 32% | 29% | 30% |
| Average scaled score | 106 | 105 | 106 | 105 |
| Reading writing and maths combined | ||||
| Expected standard + | 68% | 61% | 70% | 62% |
| Greater depth standard | 14% | 8% | 12% | 8% |
| Science | 99% | 83% | 99% | 82% |
Average progress scores will not be published for 2023-2024.
Results for 2025 are provisional.
