Key Stage 2 Provisional Outcomes 2024
We are absolutely delighted with our Year 6 pupils and their fantastic outcomes from the KS2 SATs in 2024. The results are testament to their outstanding work ethic and resilience as well as our brilliant teaching and support team. The pupils all worked so hard, and we are confident that they will progress into the secondary phase of their education with the knowledge and understanding required. We hope they were all as equally proud as we were!
HMS 2024 | National 2024 | |
---|---|---|
Reading | ||
Expected standard + | 77% | 74% |
Greater depth standard | 36% | 28% |
Average progress | - | - |
Average scaled score | 105 | 105 |
Writing | ||
Expected standard + | 83% | 72% |
Greater depth standard | 21% | 13% |
Average progress | - | - |
Maths | ||
Expected standard + | 77% | 73% |
Greater depth standard | 29% | 24% |
Average progress | - | - |
Average scaled score | 105 | 104 |
EGPS | ||
Expected standard + | 79% | 72% |
Greater depth standard | 34% | 32% |
Average scaled score | 106 | 105 |
Reading writing and maths combined | ||
Expected standard + | 68% | 61% |
Greater depth standard | 14% | 8% |
Science | 99% | 83% |
The above data is accurate as of May 2024. Average progress scores will not be published for 2023-2024.